- List View
- Map View
- Grid View
-
$279,0002 beds 1 full bath693 sqft lot 3,999 sqftMLS 130031582
-
$585,0003 beds 2 full baths1,600 sqftMLS 130031576
-
$300,0003 beds 1 full bath900 sqft lot 7,000 sqftMLS 130031571
-
$406,8001 bed 1 full bath700 sqftMLS 130031567
-
$81,0002 beds 1 full bath850 sqftMLS 130031558
-
$350,000Pre-Foreclosure2 beds 1 full bath907 sqft lot 5,000 sqftMLS 130031549
-
$369,0002 beds 2 full baths1,035 sqft lot 5,001 sqftMLS 130031548
-
$245,0003 beds 2 full baths1,224 sqft lot 3.28 acMLS 130031546
-
$508,5004 beds 2 full baths1,200 sqftMLS 130031541
-
$799,9993 beds 3 full baths2,056 sqft lot 4,699 sqftMLS 130031536
-
3 beds 2 full, 1 part baths1,820 sqft lot 2,788 sqftMLS 130031534
-
$180,0002 beds 1 full bath745 sqft lot 14,705 sqftMLS 130031523
-
$555,0003 beds 2 full, 1 part baths1,176 sqft lot 6,251 sqftMLS 130031521
-
$359,9002 beds 1 full, 1 part baths866 sqft lot 6,253 sqftMLS 130031511
-
$1,275,0003 beds 2 full baths2,122 sqft lot 8,000 sqftMLS 130031510
-
$825,0005 beds 3 full baths2,860 sqft lot 6,600 sqftMLS 130031499
-
$850,0005 beds 3 full baths3,296 sqft lot 7,496 sqftMLS 130031505
-
$1,295,0003 beds 2 full baths1,239 sqft lot 3,319 sqftMLS 130031503
-
3 beds 2 full baths1,562 sqft lot 39,315 sqftMLS 130031501
-
$529,0004 beds 2 full baths1,384 sqft lot 6,000 sqftMLS 130031489
-
$550,0003 beds 2 full baths1,476 sqft lot 10,300 sqftMLS 130031493
-
$888,5502 beds 2 full baths1,596 sqft lot 5,000 sqftMLS 130031483
-
$265,0003 beds 2 full baths1,178 sqft lot 5,044 sqftMLS 130031474
-
$615,0004 beds 2 full baths1,803 sqft lot 7,400 sqftMLS 130031473
-
$499,0004 beds 2 full baths1,594 sqft lot 5,400 sqftMLS 130031469
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2013 Sandicor®, Inc.
Properties on this website was last updated as recently as 6/18/13 3:14 PM PDT.























